

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Aug 12 | Antalya (AYT) | Yekaterinburg (SVX) | 773 | 21:03 | 02:50 | Arrived |
Thu, Aug 14 | Antalya (AYT) | Yekaterinburg (SVX) | 332 | 14:17 | 20:25 | Arrived |
Sun, Aug 17 | Antalya (AYT) | Yekaterinburg (SVX) | 332 | 15:55 | 22:04 | Arrived |
Tue, Aug 19 | Antalya (AYT) | Yekaterinburg (SVX) | 773 | 20:50 | 02:52 | Arrived |
Thu, Aug 21 | Antalya (AYT) | Yekaterinburg (SVX) | 332 | 16:41 | 22:50 | Arrived |
Sun, Aug 24 | Antalya (AYT) | Yekaterinburg (SVX) | 332 | 20:54 | 02:55 | Arrived |
Tue, Aug 26 | Antalya (AYT) | Yekaterinburg (SVX) | 773 | 21:06 | 03:09 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code