

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Aug 3 | Guangzhou (CAN) | Changchun (CGQ) | 320 | 20:09 | 01:25 | Arrived |
Mon, Aug 4 | Guangzhou (CAN) | Changchun (CGQ) | 320 | 00:48 | 06:04 | Arrived |
Tue, Aug 5 | Guangzhou (CAN) | Changchun (CGQ) | 320 | 01:24 | 06:22 | Arrived |
Wed, Aug 6 | Guangzhou (CAN) | Changchun (CGQ) | 320 | 19:37 | 01:01 | Arrived |
Thu, Aug 7 | Guangzhou (CAN) | Changchun (CGQ) | 320 | 01:08 | 06:15 | Arrived |
Fri, Aug 8 | Guangzhou (CAN) | Changchun (CGQ) | 320 | 17:39 | 23:45 | Arrived |
Sat, Aug 9 | Guangzhou (CAN) | Changchun (CGQ) | 320 | 17:35 | 23:20 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code