

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Jul 28 | Johannesburg (JNB) | Skukuza (SZK) | E135 | 13:15 | 13:53 | Arrived |
Tue, Jul 29 | Johannesburg (JNB) | Skukuza (SZK) | E135 | 13:17 | 13:53 | Arrived |
Wed, Jul 30 | Johannesburg (JNB) | Skukuza (SZK) | E135 | 13:19 | 14:02 | Arrived |
Thu, Jul 31 | Johannesburg (JNB) | Skukuza (SZK) | E135 | 13:11 | 13:50 | Arrived |
Fri, Aug 1 | Johannesburg (JNB) | Skukuza (SZK) | E135 | 14:37 | 15:16 | Arrived |
Sat, Aug 2 | Johannesburg (JNB) | Skukuza (SZK) | E135 | 13:05 | 13:45 | Scheduled |
Sun, Aug 3 | Johannesburg (JNB) | Skukuza (SZK) | ER3 | 13:05 | 14:05 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code