

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Jul 29 | Davao (DVO) | Manila (MNL) | A21N | 01:40 | 03:04 | Arrived |
Wed, Jul 30 | Davao (DVO) | Manila (MNL) | A21N | 00:42 | 02:03 | Arrived |
Thu, Jul 31 | Davao (DVO) | Manila (MNL) | 320 | 00:52 | 02:19 | Arrived |
Fri, Aug 1 | Davao (DVO) | Manila (MNL) | 320 | 00:57 | 02:20 | Arrived |
Sat, Aug 2 | Davao (DVO) | Manila (MNL) | A20N | 00:34 | 01:56 | Arrived |
Sun, Aug 3 | Davao (DVO) | Manila (MNL) | 320 | 04:20 | 05:43 | Arrived |
Mon, Aug 4 | Davao (DVO) | Manila (MNL) | 320 | 00:36 | 02:08 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code