

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Jul 21 | Tripoli (MJI) | Cairo (CAI) | 320 | 08:32 | 11:50 | Arrived |
Wed, Jul 23 | Tripoli (MJI) | Cairo (CAI) | 320 | 08:40 | 12:00 | Arrived |
Sat, Jul 26 | Tripoli (MJI) | Cairo (CAI) | 320 | 12:45 | 16:07 | Arrived |
Mon, Jul 28 | Tripoli (MJI) | Cairo (CAI) | 320 | 22:36 | 01:58 | Arrived |
Wed, Jul 30 | Tripoli (MJI) | Cairo (CAI) | 320 | 08:21 | 11:39 | Arrived |
Sat, Aug 2 | Tripoli (MJI) | Cairo (CAI) | 320 | 08:38 | 12:00 | Arrived |
Mon, Aug 4 | Tripoli (MJI) | Cairo (CAI) | 320 | 08:20 | 11:42 | Delayed |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code