App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, Nov 9 | Kinmen (KNH) | Taipei (TSA) | AT7 | 08:43 | 09:45 | Arrived |
| Mon, Nov 10 | Kinmen (KNH) | Taipei (TSA) | AT7 | 09:01 | 10:23 | Arrived |
| Tue, Nov 11 | Kinmen (KNH) | Taipei (TSA) | AT7 | 08:53 | 09:56 | Arrived |
| Wed, Nov 12 | Kinmen (KNH) | Taipei (TSA) | AT7 | -- | -- | Cancelled |
| Thu, Nov 13 | Kinmen (KNH) | Taipei (TSA) | AT7 | 08:53 | 09:50 | Arrived |
| Fri, Nov 14 | Kinmen (KNH) | Taipei (TSA) | AT7 | 08:54 | 09:52 | Arrived |
| Sat, Nov 15 | Kinmen (KNH) | Taipei (TSA) | AT7 | -- | -- | Cancelled |
Trip.com's performance stats show 93% on-time departures (Late on average by 16 minutes) and 77% on-time arrivals (Late on average by 12 minutes) for AE1262 historically. The statistics are based on average on-time performance over the past 30 flights.
















Uni Air
Uni Air
Uni Air
Uni Air
Uni Air
Uni Air
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code



