

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, Aug 27 | Boston (BOS) | Detroit (DTW) | BCS3 | 09:11 | 10:48 | Arrived |
Thu, Aug 28 | Boston (BOS) | Detroit (DTW) | BCS3 | 09:19 | 10:55 | Arrived |
Fri, Aug 29 | Boston (BOS) | Detroit (DTW) | BCS3 | 09:20 | 11:04 | Arrived |
Sat, Aug 30 | Boston (BOS) | Detroit (DTW) | BCS3 | 09:13 | 10:46 | Arrived |
Sun, Aug 31 | Boston (BOS) | Detroit (DTW) | BCS3 | 09:07 | 10:36 | Arrived |
Mon, Sep 1 | Boston (BOS) | Detroit (DTW) | BCS3 | 09:08 | 10:37 | Arrived |
Tue, Sep 2 | Boston (BOS) | Detroit (DTW) | BCS3 | 09:05 | 10:38 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code