

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Aug 7 | George (GRJ) | Johannesburg (JNB) | 738 | 08:39 | 10:11 | Arrived |
Fri, Aug 8 | George (GRJ) | Johannesburg (JNB) | 738 | 09:12 | 10:49 | Arrived |
Mon, Aug 11 | George (GRJ) | Johannesburg (JNB) | 738 | 08:30 | 09:56 | Arrived |
Tue, Aug 12 | George (GRJ) | Johannesburg (JNB) | 738 | 08:32 | 10:02 | Arrived |
Wed, Aug 13 | George (GRJ) | Johannesburg (JNB) | 738 | 08:27 | 09:52 | Arrived |
Thu, Aug 14 | George (GRJ) | Johannesburg (JNB) | 738 | 08:23 | 09:53 | Arrived |
Fri, Aug 15 | George (GRJ) | Johannesburg (JNB) | 738 | 08:31 | 09:59 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code