

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Aug 21 | Cuiaba (CGB) | Sao Paulo (GRU) | B38M | 01:57 | 04:41 | Arrived |
Fri, Aug 22 | Cuiaba (CGB) | Sao Paulo (GRU) | 738 | 01:52 | 04:31 | Arrived |
Sat, Aug 23 | Cuiaba (CGB) | Sao Paulo (GRU) | B38M | 02:08 | 04:55 | Arrived |
Mon, Aug 25 | Cuiaba (CGB) | Sao Paulo (GRU) | 738 | 02:04 | 04:46 | Arrived |
Tue, Aug 26 | Cuiaba (CGB) | Sao Paulo (GRU) | B38M | 01:55 | 04:33 | Arrived |
Wed, Aug 27 | Cuiaba (CGB) | Sao Paulo (GRU) | B38M | 01:56 | 04:43 | Arrived |
Thu, Aug 28 | Cuiaba (CGB) | Sao Paulo (GRU) | 738 | 01:55 | 05:00 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code