Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Sky Airline | Fri, May 2 | CCP Carriel Sur International Airport | SCL Arturo Merino Benitez International Airport | 23:51 | 01:00 | --:-- | --:-- | Scheduled |
Sky Airline | Mon, Apr 28 | CCP Carriel Sur International Airport | SCL Arturo Merino Benitez International Airport | 13:11 | 14:20 | 13:31 | 14:25 | Arrived |
Sky Airline | Sat, Apr 26 | CCP Carriel Sur International Airport | SCL Arturo Merino Benitez International Airport | 01:06 | 02:15 | 01:22 | 02:07 | Arrived |
Sky Airline | Mon, Apr 21 | CCP Carriel Sur International Airport | SCL Arturo Merino Benitez International Airport | 13:11 | 14:20 | 14:19 | 15:03 | Arrived |
Sky Airline | Sat, Apr 12 | CCP Carriel Sur International Airport | SCL Arturo Merino Benitez International Airport | 00:06 | 01:15 | 00:18 | 01:03 | Arrived |
Sky Airline | Sat, Apr 5 | CCP Carriel Sur International Airport | SCL Arturo Merino Benitez International Airport | 00:29 | 01:38 | 00:38 | 01:25 | Arrived |
Sky Airline | Fri, Apr 4 | CCP Carriel Sur International Airport | SCL Arturo Merino Benitez International Airport | 23:55 | 01:04 | --:-- | --:-- | Scheduled |
Last booked hour ago
Last booked hour ago
Last booked 8 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago