

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Aug 18 | Aswan (ASW) | Cairo (CAI) | 738 | 06:15 | 07:16 | Arrived |
Wed, Aug 20 | Aswan (ASW) | Cairo (CAI) | 738 | 05:56 | 07:03 | Arrived |
Fri, Aug 22 | Aswan (ASW) | Cairo (CAI) | 738 | 05:58 | 07:00 | Arrived |
Mon, Aug 25 | Aswan (ASW) | Cairo (CAI) | 738 | 07:28 | 08:35 | Arrived |
Tue, Aug 26 | Aswan (ASW) | Cairo (CAI) | 738 | 07:56 | 09:02 | Arrived |
Wed, Aug 27 | Aswan (ASW) | Cairo (CAI) | 738 | 06:47 | 07:46 | Arrived |
Thu, Aug 28 | Aswan (ASW) | Cairo (CAI) | 738 | -- | -- | Cancelled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code