

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Sep 14 | Toronto (YYZ) | Dublin (DUB) | A21N | 00:14 | 11:39 | Arrived |
Mon, Sep 15 | Toronto (YYZ) | Dublin (DUB) | A21N | 00:04 | 11:15 | Arrived |
Tue, Sep 16 | Toronto (YYZ) | Dublin (DUB) | A21N | 00:01 | 11:11 | Arrived |
Wed, Sep 17 | Toronto (YYZ) | Dublin (DUB) | A21N | 00:16 | 11:48 | Arrived |
Thu, Sep 18 | Toronto (YYZ) | Dublin (DUB) | A21N | 23:55 | 11:05 | Scheduled |
Fri, Sep 19 | Toronto (YYZ) | Dublin (DUB) | A21N | 23:55 | 11:30 | Scheduled |
Sat, Sep 20 | Toronto (YYZ) | Dublin (DUB) | A21N | 23:55 | 11:30 | Scheduled |
Trip.com's performance stats show 83% on-time departures (Late on average by 20 minutes) and 90% on-time arrivals (Early on average by 5 minutes) for TS230 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code