

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Sep 16 | Athens (ATH) | Mykonos (JMK) | 320 | 07:44 | 08:07 | Arrived |
Wed, Sep 17 | Athens (ATH) | Mykonos (JMK) | 320 | 07:45 | 08:05 | Arrived |
Thu, Sep 18 | Athens (ATH) | Mykonos (JMK) | 320 | 07:50 | 08:16 | Arrived |
Fri, Sep 19 | Athens (ATH) | Mykonos (JMK) | 320 | 07:50 | 08:17 | Arrived |
Sat, Sep 20 | Athens (ATH) | Mykonos (JMK) | A20N | 07:51 | 08:17 | Arrived |
Sun, Sep 21 | Athens (ATH) | Mykonos (JMK) | A20N | 07:30 | 07:53 | Scheduled |
Mon, Sep 22 | Athens (ATH) | Mykonos (JMK) | 320 | 07:30 | 08:10 | Scheduled |
Trip.com's performance stats show 90% on-time departures (Late on average by 18 minutes) and 100% on-time arrivals (Early on average by 2 minutes) for a3372 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code