

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Jul 31 | Thessaloniki (SKG) | Berlin (BER) | 320 | 06:39 | 07:38 | Arrived |
Sun, Aug 3 | Thessaloniki (SKG) | Berlin (BER) | 320 | 13:25 | 14:30 | Arrived |
Tue, Aug 5 | Thessaloniki (SKG) | Berlin (BER) | 320 | 16:23 | 17:28 | Arrived |
Thu, Aug 7 | Thessaloniki (SKG) | Berlin (BER) | 320 | 06:38 | 07:44 | Arrived |
Sun, Aug 10 | Thessaloniki (SKG) | Berlin (BER) | 320 | 13:23 | 14:30 | Arrived |
Tue, Aug 12 | Thessaloniki (SKG) | Berlin (BER) | 320 | 16:41 | 17:43 | Arrived |
Thu, Aug 14 | Thessaloniki (SKG) | Berlin (BER) | 320 | 06:33 | 07:31 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code