

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Aug 9 | London (LHR) | Istanbul (IST) | A21N | 18:58 | 00:01 | Arrived |
Sun, Aug 10 | London (LHR) | Istanbul (IST) | A20N | 19:37 | 00:45 | Arrived |
Mon, Aug 11 | London (LHR) | Istanbul (IST) | A21N | 19:29 | 00:31 | Arrived |
Tue, Aug 12 | London (LHR) | Istanbul (IST) | A21N | 18:54 | 00:01 | Arrived |
Wed, Aug 13 | London (LHR) | Istanbul (IST) | A20N | 19:33 | 00:41 | Scheduled |
Thu, Aug 14 | London (LHR) | Istanbul (IST) | 320 | 18:35 | 23:44 | Scheduled |
Fri, Aug 15 | London (LHR) | Istanbul (IST) | A20N | 18:50 | 00:40 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code