

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Jul 26 | Cruz (JJD) | Sao Paulo (GRU) | B38M | 13:03 | 16:20 | Arrived |
Sun, Jul 27 | Rio de Janeiro (GIG) | Manaus (MAO) | B38M | 22:11 | 01:00 | Arrived |
Mon, Jul 28 | Rio de Janeiro (GIG) | Manaus (MAO) | B38M | 21:58 | 00:53 | Arrived |
Tue, Jul 29 | Rio de Janeiro (GIG) | Manaus (MAO) | 738 | 21:53 | 00:53 | Arrived |
Wed, Jul 30 | Cruz (JJD) | Sao Paulo (GRU) | 738 | 12:58 | 16:20 | Arrived |
Thu, Jul 31 | Rio de Janeiro (GIG) | Manaus (MAO) | B38M | 21:56 | 00:42 | Arrived |
Fri, Aug 1 | Rio de Janeiro (GIG) | Manaus (MAO) | B38M | 21:50 | 00:36 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code