

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 8 | Juazeiro Do Norte (JDO) | Sao Paulo (GRU) | 738 | 05:03 | 08:01 | Arrived |
Sat, Aug 9 | Juazeiro Do Norte (JDO) | Sao Paulo (GRU) | 738 | 05:02 | 07:47 | Arrived |
Mon, Aug 11 | Juazeiro Do Norte (JDO) | Sao Paulo (GRU) | B38M | 05:14 | 08:05 | Arrived |
Tue, Aug 12 | Juazeiro Do Norte (JDO) | Sao Paulo (GRU) | 738 | 05:11 | 07:54 | Arrived |
Wed, Aug 13 | Juazeiro Do Norte (JDO) | Sao Paulo (GRU) | 738 | 05:08 | 07:41 | Arrived |
Thu, Aug 14 | Juazeiro Do Norte (JDO) | Sao Paulo (GRU) | 738 | 05:10 | 07:56 | Arrived |
Fri, Aug 15 | Juazeiro Do Norte (JDO) | Sao Paulo (GRU) | 738 | 05:10 | 08:15 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code