

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Jul 24 | Mexico City (MEX) | Los Mochis (LMM) | E190 | 17:19 | 18:08 | Arrived |
Sun, Jul 27 | Mexico City (MEX) | Los Mochis (LMM) | E190 | 16:02 | 16:50 | Arrived |
Wed, Jul 30 | Mexico City (MEX) | Los Mochis (LMM) | E190 | 18:03 | 18:45 | Arrived |
Thu, Jul 31 | Mexico City (MEX) | Los Mochis (LMM) | E190 | 17:53 | 18:38 | Arrived |
Sun, Aug 3 | Mexico City (MEX) | Los Mochis (LMM) | E190 | 16:02 | 16:48 | Arrived |
Wed, Aug 6 | Mexico City (MEX) | Los Mochis (LMM) | E190 | 17:06 | 17:55 | Arrived |
Thu, Aug 7 | Mexico City (MEX) | Los Mochis (LMM) | E190 | 16:45 | 18:10 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code