

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 1 | Trondheim (TRD) | Evenes (EVE) | DH8D | 12:11 | 13:21 | Arrived |
Sat, Aug 2 | Tromso (TOS) | Alta (ALF) | DH8A | 16:01 | 16:33 | Arrived |
Sun, Aug 3 | Bergen (BGO) | Evenes (EVE) | DH8D | 10:52 | 13:31 | Arrived |
Mon, Aug 4 | Trondheim (TRD) | Evenes (EVE) | DH8D | 11:57 | 13:06 | Arrived |
Tue, Aug 5 | Trondheim (TRD) | Evenes (EVE) | DH8D | 12:10 | 13:18 | Arrived |
Wed, Aug 6 | Trondheim (TRD) | Evenes (EVE) | DH8D | 12:01 | 13:10 | Arrived |
Fri, Aug 8 | Trondheim (TRD) | Evenes (EVE) | DH8D | 12:01 | 13:12 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code