App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Tue, Aug 12 | Perth (PER) | Darwin (DRW) | 320 | 12:20 | 16:55 | Arrived |
| Wed, Aug 13 | Perth (PER) | Darwin (DRW) | 320 | 12:37 | 17:22 | Arrived |
| Fri, Aug 15 | Perth (PER) | Darwin (DRW) | 320 | 13:13 | 17:52 | Arrived |
| Sun, Aug 17 | Perth (PER) | Darwin (DRW) | 320 | 13:01 | 17:33 | Arrived |
| Mon, Aug 18 | Perth (PER) | Darwin (DRW) | 319 | 13:12 | 17:38 | Arrived |
| Tue, Aug 19 | Perth (PER) | Darwin (DRW) | 320 | 12:28 | 17:15 | Arrived |
| Wed, Aug 20 | Perth (PER) | Darwin (DRW) | 320 | 12:30 | 17:09 | Delayed |
These statistics reflect the average on-time performance of the past 30 flights.
Virgin Australia
Virgin Australia
Virgin Australia
Virgin Australia
Virgin Australia
Virgin Australia
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code