App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Wed, Oct 22 | Chengdu (TFU) | Changchun (CGQ) | 32N | 12:24 | 17:42 | Arrived |
| Thu, Oct 23 | Chengdu (TFU) | Changchun (CGQ) | 32N | 12:36 | 17:51 | Arrived |
| Fri, Oct 24 | Chengdu (TFU) | Changchun (CGQ) | 32N | 12:29 | 17:47 | Arrived |
| Sat, Oct 25 | Chengdu (TFU) | Changchun (CGQ) | 32N | 12:32 | 17:46 | Arrived |
| Wed, Oct 29 | Chengdu (TFU) | Zhoushan (HSN) | 319 | 13:39 | 17:23 | Arrived |
| Fri, Oct 31 | Chengdu (TFU) | Zhoushan (HSN) | 31B | 13:51 | 17:28 | Arrived |
| Mon, Nov 3 | Chengdu (TFU) | Zhoushan (HSN) | 320 | 13:40 | 17:50 | Scheduled |
Trip.com's performance stats show 100% on-time departures (Late on average by 12 minutes) and 100% on-time arrivals (Early on average by 21 minutes) for cz4937 historically. The statistics are based on average on-time performance over the past 30 flights.
















Sichuan Airlines
Sichuan Airlines
Sichuan Airlines
Sichuan Airlines
Sichuan Airlines
Sichuan Airlines
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




