

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Aug 21 | Minneapolis (MSP) | Rapid City (RAP) | CRJ9 | 22:05 | 22:22 | Arrived |
Fri, Aug 22 | Minneapolis (MSP) | Rapid City (RAP) | CRJ9 | 22:29 | 22:53 | Arrived |
Sat, Aug 23 | Minneapolis (MSP) | Rapid City (RAP) | CRJ9 | 22:00 | 22:18 | Arrived |
Sun, Aug 24 | Minneapolis (MSP) | Rapid City (RAP) | CRJ9 | 22:06 | 22:28 | Arrived |
Mon, Aug 25 | Minneapolis (MSP) | Rapid City (RAP) | CRJ9 | 22:05 | 22:16 | Arrived |
Tue, Aug 26 | Minneapolis (MSP) | Rapid City (RAP) | CRJ9 | 22:03 | 22:14 | Arrived |
Wed, Aug 27 | Minneapolis (MSP) | Rapid City (RAP) | CRJ9 | 21:45 | 21:59 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code