

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Sep 12 | Bordeaux (BOD) | Dublin (DUB) | A20N | 10:53 | 11:30 | Arrived |
Sat, Sep 13 | Bordeaux (BOD) | Dublin (DUB) | 320 | 10:58 | 11:34 | Arrived |
Mon, Sep 15 | Bordeaux (BOD) | Dublin (DUB) | A20N | 11:00 | 11:37 | Arrived |
Wed, Sep 17 | Bordeaux (BOD) | Dublin (DUB) | A20N | 11:19 | 11:56 | Arrived |
Fri, Sep 19 | Bordeaux (BOD) | Dublin (DUB) | A20N | 11:02 | 11:31 | Arrived |
Sat, Sep 20 | Bordeaux (BOD) | Dublin (DUB) | 320 | 11:26 | 11:49 | Arrived |
Mon, Sep 22 | Bordeaux (BOD) | Dublin (DUB) | A20N | 11:25 | 12:00 | Arrived |
Trip.com's performance stats show 73% on-time departures (Late on average by 23 minutes) and 93% on-time arrivals (Early on average by 2 minutes) for ei503 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code