

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Jul 22 | Melbourne (MEL) | Brisbane (BNE) | BCS3 | 07:19 | 09:16 | Arrived |
Sat, Jul 26 | Melbourne (MEL) | Brisbane (BNE) | BCS3 | 07:00 | 08:53 | Delayed |
Mon, Jul 28 | Melbourne (MEL) | Brisbane (BNE) | BCS3 | 07:18 | 09:00 | Arrived |
Tue, Jul 29 | Melbourne (MEL) | Brisbane (BNE) | BCS3 | 07:13 | 08:56 | Arrived |
Sat, Aug 2 | Melbourne (MEL) | Brisbane (BNE) | BCS3 | 07:12 | 09:16 | Arrived |
Mon, Aug 4 | Melbourne (MEL) | Brisbane (BNE) | BCS3 | 07:15 | 09:03 | Arrived |
Tue, Aug 5 | Melbourne (MEL) | Brisbane (BNE) | BCS3 | 07:00 | 09:00 | Delayed |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code