

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 22 | Dubai (DXB) | New Delhi (DEL) | B77W | 22:00 | 02:22 | Arrived |
Sat, Aug 23 | Dubai (DXB) | New Delhi (DEL) | B77W | 22:11 | 02:22 | Arrived |
Sun, Aug 24 | Dubai (DXB) | New Delhi (DEL) | B77W | 21:59 | 02:15 | Arrived |
Mon, Aug 25 | Dubai (DXB) | New Delhi (DEL) | B77W | 22:01 | 02:20 | Arrived |
Tue, Aug 26 | Dubai (DXB) | New Delhi (DEL) | B77W | 22:07 | 02:28 | Arrived |
Wed, Aug 27 | Dubai (DXB) | New Delhi (DEL) | B77W | 21:40 | 02:02 | Scheduled |
Thu, Aug 28 | Dubai (DXB) | New Delhi (DEL) | B77W | 21:40 | 02:35 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code