

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Aug 16 | Kolkata (CCU) | Dubai (DXB) | B77W | 20:50 | 23:21 | Arrived |
Sun, Aug 17 | Kolkata (CCU) | Dubai (DXB) | B77W | 20:59 | 23:24 | Arrived |
Wed, Aug 20 | Kolkata (CCU) | Dubai (DXB) | B77W | 21:07 | 23:52 | Arrived |
Fri, Aug 22 | Kolkata (CCU) | Dubai (DXB) | B77W | 21:06 | 23:38 | Arrived |
Sat, Aug 23 | Kolkata (CCU) | Dubai (DXB) | B77W | 20:56 | 23:31 | Arrived |
Sun, Aug 24 | Kolkata (CCU) | Dubai (DXB) | B77W | 20:57 | 23:17 | Arrived |
Wed, Aug 27 | Kolkata (CCU) | Dubai (DXB) | B77W | 20:45 | 23:14 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code