Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining AngleFully Reclinable
Legroom
Seat Width
Reclining AngleFully Reclinable
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Fri, May 2 | SIN Singapore Changi Airport | AUH Zayed International Airport | 21:10 | 00:30 | --:-- | --:-- | Scheduled |
Etihad Airways | Thu, May 1 | SIN Singapore Changi Airport | AUH Zayed International Airport | 21:10 | 00:30 | 21:27 | 00:29 | Arrived |
Etihad Airways | Wed, Apr 30 | SIN Singapore Changi Airport | AUH Zayed International Airport | 21:10 | 00:30 | 21:36 | 00:40 | Arrived |
Etihad Airways | Tue, Apr 29 | SIN Singapore Changi Airport | AUH Zayed International Airport | 21:10 | 00:30 | 21:46 | 00:50 | Arrived |
Etihad Airways | Mon, Apr 28 | SIN Singapore Changi Airport | AUH Zayed International Airport | 21:10 | 00:30 | 21:32 | 00:39 | Arrived |
Etihad Airways | Sun, Apr 27 | SIN Singapore Changi Airport | AUH Zayed International Airport | 21:10 | 00:30 | 21:39 | 00:45 | Arrived |
Etihad Airways | Sat, Apr 26 | SIN Singapore Changi Airport | AUH Zayed International Airport | 21:10 | 00:30 | 21:50 | 00:49 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago