

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Aug 18 | Reggio Calabria (REG) | Venice (VCE) | 738 | 12:13 | 13:40 | Arrived |
Wed, Aug 20 | Reggio Calabria (REG) | Venice (VCE) | 738 | 14:47 | 16:07 | Arrived |
Fri, Aug 22 | Reggio Calabria (REG) | Venice (VCE) | 738 | 14:37 | 15:56 | Arrived |
Sun, Aug 24 | Reggio Calabria (REG) | Venice (VCE) | 738 | 13:49 | 15:08 | Arrived |
Mon, Aug 25 | Reggio Calabria (REG) | Venice (VCE) | 738 | 12:01 | 13:29 | Arrived |
Wed, Aug 27 | Reggio Calabria (REG) | Venice (VCE) | 738 | 14:45 | 16:05 | Scheduled |
Fri, Aug 29 | Reggio Calabria (REG) | Venice (VCE) | 738 | 14:45 | 16:20 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code