

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Aug 4 | Dubai (DXB) | Hofuf (HOF) | B38M | 14:49 | 15:16 | Arrived |
Thu, Aug 7 | Dubai (DXB) | Hofuf (HOF) | 738 | 14:11 | 14:39 | Arrived |
Fri, Aug 8 | Dubai (DXB) | Hofuf (HOF) | B38M | 14:15 | 14:28 | Arrived |
Mon, Aug 11 | Dubai (DXB) | Hofuf (HOF) | B38M | 14:54 | 15:21 | Arrived |
Thu, Aug 14 | Dubai (DXB) | Hofuf (HOF) | B38M | 14:27 | 14:39 | Arrived |
Fri, Aug 15 | Dubai (DXB) | Hofuf (HOF) | 738 | 14:56 | 15:08 | Arrived |
Mon, Aug 18 | Dubai (DXB) | Hofuf (HOF) | B38M | 14:25 | 15:10 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code