

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Aug 28 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 319 | 06:39 | 08:41 | Arrived |
Sun, Aug 31 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 320 | 06:50 | 08:47 | Arrived |
Thu, Sep 4 | Myrtle Beach (MYR) | New York (SWF) | 320 | 11:22 | 12:48 | Arrived |
Sun, Sep 7 | Myrtle Beach (MYR) | New York (SWF) | 320 | 11:21 | 12:48 | Arrived |
Thu, Sep 11 | Myrtle Beach (MYR) | New York (SWF) | 320 | 11:26 | 12:53 | Arrived |
Sun, Sep 14 | Myrtle Beach (MYR) | New York (SWF) | 320 | 11:23 | 12:53 | Arrived |
Thu, Sep 18 | Myrtle Beach (MYR) | New York (SWF) | 320 | 12:23 | 13:53 | Arrived |
Trip.com's performance stats show 50% on-time departures (Late on average by 19 minutes) and 100% on-time arrivals (Early on average by 4 minutes) for g4427 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code