Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Garuda Indonesia | Fri, Mar 28 | AUH Abu Dhabi International Airport | ZRH Zurich International Airport | 02:35 | 06:30 | --:-- | --:-- | Scheduled |
Garuda Indonesia | Thu, Mar 27 | AUH Abu Dhabi International Airport | ZRH Zurich International Airport | 02:35 | 06:30 | 03:02 | 06:13 | Arrived |
Garuda Indonesia | Wed, Mar 26 | AUH Abu Dhabi International Airport | ZRH Zurich International Airport | 02:35 | 06:30 | 02:56 | 06:17 | Arrived |
Garuda Indonesia | Tue, Mar 25 | AUH Abu Dhabi International Airport | ZRH Zurich International Airport | 02:35 | 06:30 | 03:13 | 06:48 | Arrived |
Garuda Indonesia | Mon, Mar 24 | AUH Abu Dhabi International Airport | ZRH Zurich International Airport | 02:35 | 06:30 | 03:05 | 06:37 | Arrived |
Garuda Indonesia | Sun, Mar 23 | AUH Abu Dhabi International Airport | ZRH Zurich International Airport | 02:35 | 06:30 | 02:53 | 06:13 | Arrived |
Garuda Indonesia | Sat, Mar 22 | AUH Abu Dhabi International Airport | ZRH Zurich International Airport | 02:35 | 06:30 | 03:06 | 06:14 | Delayed |
Last booked 23 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago