

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Aug 3 | Jakarta (CGK) | Padang (PDG) | 320 | 06:06 | 07:26 | Arrived |
Mon, Aug 4 | Jakarta (CGK) | Padang (PDG) | 320 | 07:26 | 08:49 | Arrived |
Tue, Aug 5 | Jakarta (CGK) | Padang (PDG) | 320 | 06:54 | 08:14 | Arrived |
Thu, Aug 7 | Jakarta (CGK) | Padang (PDG) | 320 | 06:54 | 08:26 | Arrived |
Sat, Aug 9 | Jakarta (CGK) | Padang (PDG) | 320 | 06:13 | 07:32 | Arrived |
Mon, Aug 11 | Jakarta (CGK) | Padang (PDG) | 320 | 06:48 | 08:11 | Arrived |
Wed, Aug 13 | Jakarta (CGK) | Padang (PDG) | 320 | 06:46 | 08:05 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code