

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Aug 21 | Baku (GYD) | Antalya (AYT) | 319 | 07:10 | 08:59 | Arrived |
Fri, Aug 22 | Baku (GYD) | Antalya (AYT) | E190 | 06:10 | 08:10 | Arrived |
Sat, Aug 23 | Baku (GYD) | Antalya (AYT) | 320 | 06:08 | 07:56 | Arrived |
Sun, Aug 24 | Baku (GYD) | Antalya (AYT) | E190 | 06:05 | 07:50 | Arrived |
Mon, Aug 25 | Baku (GYD) | Antalya (AYT) | 319 | 08:46 | 10:29 | Arrived |
Tue, Aug 26 | Baku (GYD) | Antalya (AYT) | E190 | 06:06 | 08:18 | Arrived |
Wed, Aug 27 | Baku (GYD) | Antalya (AYT) | 320 | 06:08 | 07:53 | In Flight |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code