

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Aug 11 | Auckland (AKL) | Brisbane (BNE) | A21N | 07:08 | 08:19 | Arrived |
Tue, Aug 12 | Auckland (AKL) | Brisbane (BNE) | A21N | 07:01 | 08:14 | Arrived |
Wed, Aug 13 | Auckland (AKL) | Brisbane (BNE) | A21N | 08:36 | 09:57 | Arrived |
Thu, Aug 14 | Auckland (AKL) | Brisbane (BNE) | A21N | 07:07 | 08:28 | Arrived |
Fri, Aug 15 | Auckland (AKL) | Brisbane (BNE) | A21N | 06:55 | 08:23 | Arrived |
Sat, Aug 16 | Auckland (AKL) | Brisbane (BNE) | A21N | 07:01 | 08:17 | Arrived |
Sun, Aug 17 | Auckland (AKL) | Brisbane (BNE) | A21N | 07:04 | 08:37 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code