

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Aug 12 | Hervey Bay (HVB) | Melbourne (MEL) | 320 | 15:47 | 18:09 | Arrived |
Thu, Aug 14 | Hervey Bay (HVB) | Melbourne (MEL) | 320 | 16:14 | 18:45 | Arrived |
Sat, Aug 16 | Hervey Bay (HVB) | Melbourne (MEL) | 320 | 15:53 | 18:11 | Arrived |
Tue, Aug 19 | Hervey Bay (HVB) | Melbourne (MEL) | 320 | 16:07 | 18:23 | Arrived |
Thu, Aug 21 | Hervey Bay (HVB) | Melbourne (MEL) | 320 | 17:19 | 19:41 | Arrived |
Sat, Aug 23 | Hervey Bay (HVB) | Melbourne (MEL) | 320 | 16:08 | 18:32 | Arrived |
Tue, Aug 26 | Hervey Bay (HVB) | Melbourne (MEL) | 320 | 16:10 | 18:34 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code