Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 48% of flights
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Lion Air | Mon, Apr 21 | PNK Supadio Airport | CGK Soekarno–Hatta International Airport | 14:05 | 15:35 | 15:31 | 16:39 | Arrived |
Lion Air | Sun, Apr 20 | PNK Supadio Airport | CGK Soekarno–Hatta International Airport | 11:55 | 13:25 | 11:57 | 13:05 | Arrived |
Lion Air | Sat, Apr 19 | PNK Supadio Airport | CGK Soekarno–Hatta International Airport | 11:30 | 13:00 | 11:39 | 12:41 | Arrived |
Lion Air | Fri, Apr 18 | PNK Supadio Airport | CGK Soekarno–Hatta International Airport | 12:40 | 14:10 | 12:47 | 14:00 | Arrived |
Lion Air | Thu, Apr 17 | PNK Supadio Airport | CGK Soekarno–Hatta International Airport | 11:55 | 13:25 | 12:10 | 13:20 | Arrived |
Lion Air | Wed, Apr 16 | PNK Supadio Airport | CGK Soekarno–Hatta International Airport | 11:55 | 13:25 | 14:43 | 15:56 | Arrived |
Lion Air | Tue, Apr 15 | PNK Supadio Airport | CGK Soekarno–Hatta International Airport | 13:30 | 15:00 | 14:16 | 15:26 | Arrived |
Last booked 17 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked 16 hours ago
Last booked 21 hours ago