App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sat, Nov 15 | Colombo (CMB) | Malé (MLE) | 320 | 18:58 | 19:44 | Arrived |
| Mon, Nov 17 | Colombo (CMB) | Malé (MLE) | 333 | 18:58 | 19:35 | Arrived |
| Wed, Nov 19 | Colombo (CMB) | Malé (MLE) | 320 | 20:35 | 21:12 | Arrived |
| Mon, Nov 24 | Colombo (CMB) | Malé (MLE) | 333 | 18:56 | 19:35 | Arrived |
| Wed, Nov 26 | Colombo (CMB) | Malé (MLE) | 320 | 19:30 | 20:13 | Arrived |
| Mon, Dec 1 | Colombo (CMB) | Malé (MLE) | 320 | 20:03 | 20:42 | Arrived |
| Wed, Dec 3 | Colombo (CMB) | Malé (MLE) | 320 | 19:17 | 19:56 | Arrived |
Trip.com's performance stats show 83% on-time departures (Late on average by 22 minutes) and 93% on-time arrivals (Late on average by 5 minutes) for ke5473 historically. The statistics are based on average on-time performance over the past 30 flights.
















FitsAir
China Southern Airlines
China Southern Airlines
FitsAir
FitsAir
FitsAir
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code



