

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 8 | Lucknow (LKO) | Mumbai (BOM) | A20N | 16:46 | 18:27 | Arrived |
Sat, Aug 9 | Lucknow (LKO) | Mumbai (BOM) | A20N | 16:45 | 18:28 | Arrived |
Sun, Aug 10 | Lucknow (LKO) | Mumbai (BOM) | A20N | 16:36 | 18:18 | Arrived |
Mon, Aug 11 | Lucknow (LKO) | Mumbai (BOM) | A20N | 16:47 | 18:25 | Arrived |
Tue, Aug 12 | Lucknow (LKO) | Mumbai (BOM) | A20N | 16:38 | 18:26 | Arrived |
Wed, Aug 13 | Lucknow (LKO) | Mumbai (BOM) | A20N | 16:25 | 18:00 | Arrived |
Thu, Aug 14 | Lucknow (LKO) | Mumbai (BOM) | A20N | 16:30 | 18:17 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code