App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Fri, Nov 7 | Abu Dhabi (AUH) | Casablanca (CMN) | 789 | 02:54 | 07:28 | Arrived |
| Sat, Nov 8 | Abu Dhabi (AUH) | Casablanca (CMN) | 789 | 02:38 | 07:28 | Arrived |
| Sun, Nov 9 | Abu Dhabi (AUH) | Casablanca (CMN) | 789 | 02:25 | 07:03 | Arrived |
| Mon, Nov 10 | Abu Dhabi (AUH) | Casablanca (CMN) | 789 | 02:32 | 07:22 | Arrived |
| Wed, Nov 12 | Abu Dhabi (AUH) | Casablanca (CMN) | 789 | 03:02 | 07:50 | Arrived |
| Thu, Nov 13 | Abu Dhabi (AUH) | Casablanca (CMN) | 789 | 03:04 | 07:38 | Arrived |
| Fri, Nov 14 | Abu Dhabi (AUH) | Casablanca (CMN) | B78X | 02:05 | 06:29 | Scheduled |
Trip.com's performance stats show 50% on-time departures (Late on average by 33 minutes) and 97% on-time arrivals (Early on average by 9 minutes) for ku6813 historically. The statistics are based on average on-time performance over the past 30 flights.
















Pegasus Airlines
Air Arabia Maroc
Pegasus Airlines
Pegasus Airlines
Saudia
Pegasus Airlines
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




