

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, Sep 14 | Salzburg (SZG) | Frankfurt (FRA) | CRJ9 | 06:09 | 06:59 | Arrived |
Mon, Sep 15 | Salzburg (SZG) | Frankfurt (FRA) | CRJ9 | 06:06 | 07:02 | Arrived |
Tue, Sep 16 | Salzburg (SZG) | Frankfurt (FRA) | CRJ9 | 06:01 | 06:57 | Arrived |
Wed, Sep 17 | Salzburg (SZG) | Frankfurt (FRA) | CRJ9 | 05:55 | 06:53 | Arrived |
Thu, Sep 18 | Salzburg (SZG) | Frankfurt (FRA) | CRJ9 | 05:59 | 06:51 | Arrived |
Fri, Sep 19 | Salzburg (SZG) | Frankfurt (FRA) | CRJ9 | 06:00 | 06:50 | Scheduled |
Sat, Sep 20 | Salzburg (SZG) | Frankfurt (FRA) | CRJ9 | 06:00 | 07:05 | Scheduled |
Trip.com's performance stats show 97% on-time departures (Late on average by 7 minutes) and 97% on-time arrivals (Early on average by 7 minutes) for lh1109 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code