App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, Nov 9 | Houston (IAH) | Frankfurt (FRA) | 333 | 16:51 | 09:01 | Arrived |
| Mon, Nov 10 | Houston (IAH) | Frankfurt (FRA) | 333 | 16:56 | 09:14 | Arrived |
| Tue, Nov 11 | Houston (IAH) | Frankfurt (FRA) | 333 | 17:04 | 09:41 | Arrived |
| Wed, Nov 12 | Houston (IAH) | Frankfurt (FRA) | 333 | 16:45 | 09:22 | Arrived |
| Thu, Nov 13 | Houston (IAH) | Frankfurt (FRA) | 333 | 16:53 | 09:11 | In Flight |
| Fri, Nov 14 | Houston (IAH) | Frankfurt (FRA) | 333 | 16:30 | 08:48 | Scheduled |
| Sat, Nov 15 | Houston (IAH) | Frankfurt (FRA) | 333 | 16:30 | 09:20 | Scheduled |
Trip.com's performance stats show 53% on-time departures (Late on average by 33 minutes) and 90% on-time arrivals (Late on average by 1 minute) for lh441 historically. The statistics are based on average on-time performance over the past 30 flights.
















Finnair
Finnair
British Airways
American Airlines
British Airways
American Airlines
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




