

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Aug 4 | Mexico City (MEX) | Munich (MUC) | 359 | 23:30 | 17:51 | Arrived |
Wed, Aug 6 | Mexico City (MEX) | Munich (MUC) | 359 | 23:18 | 17:33 | Arrived |
Sat, Aug 9 | Mexico City (MEX) | Munich (MUC) | 359 | 23:01 | 17:42 | Arrived |
Mon, Aug 11 | Mexico City (MEX) | Munich (MUC) | 359 | 23:25 | 18:01 | Arrived |
Wed, Aug 13 | Mexico City (MEX) | Munich (MUC) | 359 | 23:28 | 18:08 | Arrived |
Sat, Aug 16 | Mexico City (MEX) | Munich (MUC) | 359 | 22:59 | 17:59 | Arrived |
Mon, Aug 18 | Mexico City (MEX) | Munich (MUC) | 359 | 22:50 | 17:26 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code