Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
More legroom than on 14% of flights
Seat width better than on 14% of flights
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Lufthansa | Thu, Mar 27 | YYZ Toronto Pearson International Airport | YOW Ottawa Macdonald-Cartier International Airport | 22:40 | 23:47 | --:-- | --:-- | Scheduled |
Lufthansa | Tue, Mar 25 | YYZ Toronto Pearson International Airport | YOW Ottawa Macdonald-Cartier International Airport | 22:40 | 23:47 | 23:00 | 23:40 | Arrived |
Lufthansa | Mon, Mar 24 | YYZ Toronto Pearson International Airport | YOW Ottawa Macdonald-Cartier International Airport | 22:40 | 23:47 | 22:51 | 23:32 | Arrived |
Lufthansa | Sat, Mar 22 | YYZ Toronto Pearson International Airport | YOW Ottawa Macdonald-Cartier International Airport | 22:40 | 23:47 | 23:47 | 00:28 | Arrived |
Lufthansa | Thu, Mar 20 | YYZ Toronto Pearson International Airport | YOW Ottawa Macdonald-Cartier International Airport | 22:40 | 23:47 | 22:57 | 23:36 | Arrived |
Lufthansa | Wed, Mar 19 | YYZ Toronto Pearson International Airport | YOW Ottawa Macdonald-Cartier International Airport | 22:40 | 23:47 | 22:44 | 23:19 | Arrived |
Lufthansa | Tue, Mar 18 | YYZ Toronto Pearson International Airport | YOW Ottawa Macdonald-Cartier International Airport | 22:40 | 23:47 | 22:49 | 23:26 | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked 22 hours ago
Last booked hour ago
Last booked 23 hours ago