

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Sep 6 | Frankfurt (FRA) | Vilnius (VNO) | A20N | 09:59 | 12:39 | Arrived |
Sun, Sep 7 | Frankfurt (FRA) | Vilnius (VNO) | A20N | 09:56 | 12:38 | Arrived |
Tue, Sep 9 | Frankfurt (FRA) | Vilnius (VNO) | 321 | 10:04 | 12:51 | Arrived |
Wed, Sep 10 | Frankfurt (FRA) | Vilnius (VNO) | A20N | 10:34 | 13:13 | Arrived |
Thu, Sep 11 | Frankfurt (FRA) | Vilnius (VNO) | 320 | 10:04 | 12:46 | Arrived |
Fri, Sep 12 | Frankfurt (FRA) | Vilnius (VNO) | A20N | 09:45 | 12:25 | Scheduled |
Sat, Sep 13 | Frankfurt (FRA) | Vilnius (VNO) | 320 | 09:45 | 12:50 | Scheduled |
Trip.com's performance stats show 83% on-time departures (Late on average by 23 minutes) and 97% on-time arrivals (Early on average by 0 minutes) for lh894 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code