

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Aug 9 | Dubai (DXB) | Colombo (CMB) | B77W | 03:02 | 08:32 | Arrived |
Sun, Aug 10 | Dubai (DXB) | Colombo (CMB) | B77W | 03:01 | 08:31 | Arrived |
Mon, Aug 11 | Dubai (DXB) | Colombo (CMB) | B77W | 03:39 | 09:10 | Arrived |
Tue, Aug 12 | Dubai (DXB) | Colombo (CMB) | B77W | 03:46 | 09:24 | Arrived |
Wed, Aug 13 | Dubai (DXB) | Colombo (CMB) | B77W | 03:32 | 09:02 | Arrived |
Thu, Aug 14 | Dubai (DXB) | Colombo (CMB) | B77W | 03:34 | 09:09 | Arrived |
Fri, Aug 15 | Dubai (DXB) | Colombo (CMB) | B77W | 02:40 | 08:35 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code