App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Nov 13 | Rankin Inlet (YRT) | Coral Harbour (YZS) | AT43 | 16:09 | 18:13 | Arrived |
| Tue, Nov 18 | Rankin Inlet (YRT) | Coral Harbour (YZS) | AT43 | 13:21 | 15:25 | Arrived |
| Thu, Nov 20 | Rankin Inlet (YRT) | Coral Harbour (YZS) | AT43 | 12:09 | 14:14 | Arrived |
| Tue, Nov 25 | Rankin Inlet (YRT) | Coral Harbour (YZS) | AT43 | 12:04 | 14:07 | Arrived |
| Thu, Nov 27 | Rankin Inlet (YRT) | Coral Harbour (YZS) | AT43 | 12:06 | 14:10 | Arrived |
| Tue, Dec 2 | Rankin Inlet (YRT) | Coral Harbour (YZS) | AT43 | 12:46 | 14:49 | Arrived |
| Thu, Dec 4 | Rankin Inlet (YRT) | Coral Harbour (YZS) | AT43 | 12:00 | 14:04 | Scheduled |
Trip.com's performance stats show 83% on-time departures (Late on average by 16 minutes) and 83% on-time arrivals (Late on average by 6 minutes) for mo250 historically. The statistics are based on average on-time performance over the past 30 flights.
Calm Air
Calm Air
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code



