App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sat, Nov 29 | Tottori (TTJ) | Tokyo (HND) | A21N | 21:38 | 22:30 | Arrived |
| Sun, Nov 30 | Tottori (TTJ) | Tokyo (HND) | A20N | 07:15 | 08:10 | Arrived |
| Mon, Dec 1 | Tottori (TTJ) | Tokyo (HND) | A20N | 07:14 | 08:09 | Arrived |
| Tue, Dec 2 | Tottori (TTJ) | Tokyo (HND) | 738 | 07:04 | 08:04 | Arrived |
| Wed, Dec 3 | Tottori (TTJ) | Tokyo (HND) | 738 | 07:05 | 08:06 | Arrived |
| Thu, Dec 4 | Tottori (TTJ) | Tokyo (HND) | 738 | 07:02 | 08:02 | Arrived |
| Sat, Dec 6 | Tottori (TTJ) | Tokyo (HND) | 738 | 07:05 | 08:15 | Scheduled |
Trip.com's performance stats show 97% on-time departures (Late on average by 36 minutes) and 97% on-time arrivals (Late on average by 20 minutes) for nh292 historically. The statistics are based on average on-time performance over the past 30 flights.
















All Nippon Airways
All Nippon Airways
All Nippon Airways
All Nippon Airways
All Nippon Airways
All Nippon Airways
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




