App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, Nov 9 | Nagoya (NGO) | Akita (AXT) | DH8D | 15:37 | 16:53 | Arrived |
| Mon, Nov 10 | Nagoya (NGO) | Akita (AXT) | DH8D | 15:33 | 16:48 | Arrived |
| Tue, Nov 11 | Nagoya (NGO) | Akita (AXT) | DH8D | 15:29 | 16:49 | Arrived |
| Wed, Nov 12 | Nagoya (NGO) | Akita (AXT) | DH8D | 15:39 | 16:55 | Arrived |
| Thu, Nov 13 | Nagoya (NGO) | Akita (AXT) | DH8D | 15:30 | 16:43 | Arrived |
| Fri, Nov 14 | Nagoya (NGO) | Akita (AXT) | DH8D | 15:35 | 16:47 | Scheduled |
| Sat, Nov 15 | Nagoya (NGO) | Akita (AXT) | DH8D | 15:35 | 16:55 | Scheduled |
Trip.com's performance stats show 97% on-time departures (Late on average by 3 minutes) and 100% on-time arrivals (Early on average by 2 minutes) for nh4687 historically. The statistics are based on average on-time performance over the past 30 flights.










All Nippon Airways
All Nippon Airways
All Nippon Airways
All Nippon Airways
All Nippon Airways
All Nippon Airways
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




