

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Thu, Jul 24 | Istanbul (SAW) | Almaty (ALA) | A20N | 22:39 | 05:12 | Arrived |
Sat, Jul 26 | Istanbul (SAW) | Almaty (ALA) | A20N | 22:23 | 05:00 | Arrived |
Mon, Jul 28 | Istanbul (SAW) | Almaty (ALA) | A20N | 22:15 | 04:40 | Arrived |
Tue, Jul 29 | Istanbul (SAW) | Almaty (ALA) | A20N | 22:11 | 04:35 | Arrived |
Wed, Jul 30 | Istanbul (SAW) | Almaty (ALA) | A20N | 21:11 | 03:58 | Arrived |
Thu, Jul 31 | Istanbul (SAW) | Almaty (ALA) | A20N | 21:31 | 04:02 | Arrived |
Sat, Aug 2 | Istanbul (SAW) | Almaty (ALA) | 320 | 20:55 | 04:15 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code