App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sat, Nov 29 | Manila (MNL) | Bangkok (BKK) | 321 | 20:22 | 22:30 | Arrived |
| Sun, Nov 30 | Manila (MNL) | Bangkok (BKK) | 321 | 20:32 | 22:45 | Arrived |
| Mon, Dec 1 | Manila (MNL) | Bangkok (BKK) | 321 | 20:36 | 22:35 | Arrived |
| Tue, Dec 2 | Manila (MNL) | Bangkok (BKK) | A21N | 20:21 | 22:11 | Arrived |
| Wed, Dec 3 | Manila (MNL) | Bangkok (BKK) | 321 | 20:43 | 22:43 | Arrived |
| Thu, Dec 4 | Manila (MNL) | Bangkok (BKK) | 333 | 20:10 | 22:03 | Scheduled |
| Fri, Dec 5 | Manila (MNL) | Bangkok (BKK) | 321 | 20:10 | 23:00 | Scheduled |
Trip.com's performance stats show 63% on-time departures (Late on average by 30 minutes) and 97% on-time arrivals (Early on average by 19 minutes) for pr732 historically. The statistics are based on average on-time performance over the past 30 flights.
















Cebu Pacific
Cebu Pacific
Cebu Pacific
Cebu Pacific
Cebu Pacific
Cebu Pacific
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




